| Title | Level of description (click button for more details) | Researchers |
| Non-technical |
Simple technical |
Technical |
| Identification of Recombination Processes in Mid-infrared Semiconductor Lasers |  |  |  | Kevin O'Brien, Dr Stephen Sweeney, Professor Alf Adams, Dr Shirong Jin, Dr Nasir Ahmad and Professor Ben Murdin |
| The Characterisation of Gallium Nitride Based Light Emitting Diodes for Applications in Solid State Lighting |  |  |  | Ahmed, Dr David Lancefield,
Dr Terry Sale
|
| testing2 |  |  |  | Jeremy Allam, |
| Femtosecond Dynamics of Semiconductor Laser Diodes |  |  |  | David Baxter, Professor Jeremy Allam |
| Novel Materials for Semiconductor Micro-cavities: Modulation Spectroscopy and Carrier lifetimes Characterisation |  |  |  | Gunnar Blume, Dr Jeff Hosea,
Dr Stephen Sweeney |
| Using Dilute Nitrides to Control Impact Ionization in Avalanche Photo Diodes |  |  |  | James Chamings, Professor Alf Adams,
Dr Stephen Sweeney |
| Laser Biosensors |  |  |  | Joanna Coote, Dr Stephen Sweeney,
Dr Sub Reddy |
| Spectroscopy of Near and Mid-infrared Semiconductors |  |  |  | Stuart Cripps, Dr Jeff Hosea, Professor Ben Murdin, Dr Stephen Sweeney |
| Mach Zehnder Optical Modulator in SOI using Traveling Wave Electrodes |  |  |  | Frederic Gardes, Professor Graham Reed,
Dr Neil Emerson,
Dr Charles Free |
| Polarisation Conversion in Rib Waveguides in the Silicon-On-Insulator Material System |  |  |  | William Headley, Professor Graham Reed |
| Carrier Recombination in 1.3micron GaAsSb/GaAs-based Edge Emitting and Surface Emitting Lasers |  |  |  | Konstanze Hild, Dr Stephen Sweeney, Dr Igor Marko, Mr Gunnar Blume |
| Silicon Waveguide Based Biosensors |  |  |  | Simon Howe, Professor Graham Reed, Dr Stephen Sweeney, Dr Sub Reddy |
| Materials Engineering to Optimise the Spin Dependent Transport between Ferromagnetic Metals and Narrow Gap Semiconductors. |  |  |  | Konstantin Litvinenko, Professor Ben Murdin |
| Silicon Based Light Emitting Devices |  |  |  | Manon Lourenco, Professor Kevin Homewood, Dr Russell Gwilliam |
| Design and Optimization of AlGaInAs Quantum Well Lasers for High Temperature Applications |  |  |  | Igor Marko, Dr Stephen Sweeney, Professor Alfred Adams |
| Coupler for Silicon Nanophotonics |  |  |  | Goran Mashanovich, Professor Graham Reed |
| Long Wavelength Quantum Dot Lasers |  |  |  | Nicolas Masse, Dr Stephen Sweeney, Dr Igor Marko, Dr Aleksey Andreev, Professor Alf Adams |
| High Pressure Studies of Novel Semiconductor Materials |  |  |  | Gary Strudwick, Dr Andrew Prins, Dr Stephen Sweeney, Professor Alf Adams |
| Non-linear Optical Measurement of Novel Materials |  |  |  | Richard Sutton, Professor Jeremy Allam, Mr Konstantinos Bourdakos |
| Total Internal Reflection Based SOI Optical Switch |  |  |  | David Thomson, |
| Ring Resonator Optical Filters in Silicon-on-Insulator |  |  |  | Branislav Timotijevic, Professor Graham Reed,
Dr William Headley |
| Flat Diffraction Gratings |  |  |  | Peter M Waugh, Professor Graham Reed, Dr Neil Emerson |
| Characterisation of Amorphous Iron Disilicide for Application to Solar Cells |  |  |  | Lewis Wong, Dr Manon Lourenco, Professor Kevin Homewood |
| Fabrication of Three-dimensional Taper Coupler Using a Nuclear Microprobe |  |  |  | Pengyuan Yang, |
| Ultra-Shallow Junctions for Strain-Engineered nMOS Devices |  |  |  | Nick Bennett, Professor Brian Sealy,
Professor Nick Cowern |
| Optimisation of Pre-amorphisation Conditions for the Formation of Highly Activated USJ in Si and SOI |  |  |  | Justin Hamilton, Dr Karen Kirkby, Professor Nick Cowern |
| Proton Beam Lithography: Micro Electro Mechanical Systems, Lab-on-a-Chip |  |  |  | Harry Igbenehi, Dr Inmaculada Gomez-Morilla, Dr Geoff Grime, Dr Karen Kirkby, Professor Roger Webb |
| X-ray Detector Design |  |  |  | Shada Kazemi, Professor Roger Webb,
Dr Russell Gwilliam,
Dr Rob Sareen,
Dr Greg Bale |
| Investigations into Proton Beam Writing in Gallium Arsenide (GaAs) |  |  |  | Prashant Mistry, Dr Inmaculada Gomez-Morilla, Dr Geoff Grime,
Dr Karen Kirkby, Professor Roger Webb
|
| Non-melt Laser Annealing of Boron implanted Silicon |  |  |  | James Sharp, Dr Karen Kirkby,
Professor Roger Webb,
Professor Nick Cowern |
| Vacancy Engineering for Future Silicon Devices |  |  |  | Andrew Smith, Dr Andy Smith, Professor Nick Cowern, Dr Russell Gwilliam, Professor Roger Webb, Professor Brian Sealy |
| Novel Multilayer Thickfilm Circuits Incorporating Antennas and Interconnects |  |  |  | Anne Abeygunasekera, Dr Charles Free
Professor Bernard Weiss |
| Photovoltaic applications of nano-structured materials |  |  |  | Damitha Adikaari, Professor Ravi Silva |
| Investigation of Adaptive Microwave Communication System Using Novel Planar Antennas |  |  |  | Wesam Ali, Dr Charles Free,
Professor Ravi Silva |
| Characterisation of Source-Gated Transistors |  |  |  | Frantisek Balon, Professor Brian Sealy, Professor John Shannon, Dr Richard Smith |
| Carbon Nanotube Networks as Transparent Conductive Flexible Films |  |  |  | Romain Bernard, Dr Richard Smith,
Professor Ravi Silva |
| Resonant Tunnelling and Fast Switching in Amorphous Carbon Quantum Well Structures |  |  |  | Somnath Bhattacharyya, Dr Simon Henley, Dr Luis Gomez-Rojas, Professor Jeremy Allam, Professor Ravi Silva |
| Nonlinear Optical Properties of Carbon Nanotubes |  |  |  | Konstantinos Bourdakos, Professor Jeremy Allam, Dr Richard Curry, Professor Ravi Silva |
| Development and Study of Hybrid Organic-Colloidal Quantum Dot Systems |  |  |  | Konstantinos Bourdakos, Dr Richard Curry, Professor Jeremy Allam |
| Self Assembly Synthesis of Tungsten Oxide Nanowires |  |  |  | Guan Yow Chen, Dr David Cox, Professor Ravi Silva, Dr Vlad Stolojan |
| NanoGrowth Tool Development for Low Temperature Growth of Carbon Nanotubes |  |  |  | Guan Yow Chen, Professor Ravi Silva |
| Characterising and Functionalisation of Nanowhiskers for High Performance Devices |  |  |  | Lok Chong, Dr Richard Curry, Professor Ravi Silva, Dr Gabriele Wagner
|
| Nanofabrication and Manipulation |  |  |  | David Cox, Professor Ravi Silva |
| Thermal Conduction in Carbon Nanotubes |  |  |  | Philip Cripps, Professor Ravi Silva, Dr David Cox |
| Development and Study of Hybrid Organic-Colloidal Quantum Dot Systems |  |  |  | Richard Curry, |
| Structural and Optoelectronic Properties of C60 Rods Obtained Via a Rapid Synthesis Route |  |  |  | Richard Curry, Yizheng Jin, Richard J. Curry, Jeremy Sloan, Ross A. Hatton, Lok Cee Chong, Nicholas Blanchard, Vlad Stolojan, Harold W. Kroto and S. Ravi P. Silva |
| High Efficient Organic/Quantum Dot Hybrid Solar Cells |  |  |  | Nanditha Dissanayake, Professor Ravi Silva,
Dr Richard Curry,
Dr Ross Hatton,
Dr Nikolaos Bourdakos,
Mr Anthony Miller
|
| Field Emission from Carbon Nanotube Based Devices |  |  |  | Lucian-Dragos Filip, Professor Ravi Silva, Dr David Carey |
| Solving the Inverse Problem of EEG and MEG Studies |  |  |  | Archontis Giannakidis, Professor Maria Petrou, Professor Ravi Silva |
| Scanning Probe Microscopy on Carbon-Based Materials |  |  |  | Cristina Giusca, Dr Yann Tison, Professor Ravi Silva |
| RF Response of Carbon Nanotubes |  |  |  | Luis Gomez-Rojas, Professor Ravi Silva |
| System-on-Panel Techniques for Carbon Nanotube Field Emission Displays |  |  |  | Xiaojun Guo, Dr Damitha Adikaari,
Dr Guan Yow Chen,
Professor Ravi Silva |
| Nano-structured Materials for Organic Solar Cells |  |  |  | Ross Hatton, Professor Ravi Silva |
| The Development of Protein Specific Aqueous Phase Molecularly Imprinted Polymers |  |  |  | Daniel Hawkins, Dr Sub Reddy |
| Pulsed-laser-induced, Self-assembly of Nanomaterials |  |  |  | Simon Henley, Dr David Carey, Professor Ravi Silva |
| Advanced Electronic Characterisation of Carbon Nanotube Systems |  |  |  | Daniel Henwood, Dr David Carey, Dr Nick Blanchard, Dr Yann Tison, Professor Ravi Silva |
| Microstrip Ring Resonators for Measuring Dielectric Properties of Materials |  |  |  | Richard Hopkins, Dr Charles Free |
| Towards the Fabrication of a Carbon Nanotube Based Electrical Biosensor |  |  |  | Charlie Jeynes, Professor Johnjoe McFadden, Professor Ravi Silva |
| Electrical Characteristics of Multiwalled Carbon Nanotubes |  |  |  | Gemma Kerr, Dr David Carey, Dr David Cox, Mr Paul Smith, Professor Ravi Silva |
| Carbon Nanotubes in Large Area Lighting Applications |  |  |  | Stephen Lyth, Dr Ross Hatton, Dr George Adamopoulos, Professor Ravi Silva |
| Organic Solar Cells Utilising a Carbon Nanotube-Polymer Composite |  |  |  | Anthony Miller, Dr Ross Hatton,
Professor Ravi Silva |
| Multilayer Micro/mm-wave Circuit Design |  |  |  | Chunwei Min, Dr Charles Free |
| Excimer Laser Crystallised Polysilicon Solar Cells |  |  |  | Nilushan Mudugamuwa, Professor John Shannon, Professor Ravi Silva |
| Dielectrophoretic Separation of Metallic/Semiconducting SWNTs |  |  |  | Natacha Mureau, Dr Mike Hughes, Professor Ravi Silva |
| Fabrications of Devices using Carbon Nanotube and Carbon Nanofibres |  |  |  | Fumitaka Ohashi, Dr Guan Yow Chen, Professor Ravi Silva |
| Source-Gated Thin film Transistors |  |  |  | John Shannon, Dr Frank Balon,
Prof Brian Sealy,
Dr Richard Smith |
| Biosensing with Protein Functionalised Carbon Nanotubes |  |  |  | Kathy Sharpe, Mr Charlie Jeynes, Dr Natacha Mureau, Professor Ravi Silva |
| Conduction in Multiwalled Carbon Nanotubes |  |  |  | Paul Smith, Dr David Cox, Dr David Carey, Professor Ravi Silva |
| Mechanism of Field Emission of Carbon Nanotubes |  |  |  | Richard Smith, Dr David Carey, Professor Ravi Silva |
| Sub-nanometre Analysis Using Electron Microscopy and Associated Techniques |  |  |  | Vlad Stolojan, Professor Ravi Silva, Dr David Cox, Dr Jeremy Sloan, Dr Guan Yow Chen, Dr Yann Tison |
| Probing the Electronic Structure of Nanostructures |  |  |  | Yann Tison, Ms Cristina Giusca, Dr Nick Blanchard, Professor Ravi Silva |
| Ion-Beam-Synthesized Metal-SiO2 Nanocomposite Layers For Electron Field Emission Devices |  |  |  | Wei-Mong Tsang, Dr V. Stolojan, Professor Brian Sealy, Professor Ravi Silva |
| Carbon Nanotube Arrays as 'Dry' Electrophysiological Sensors |  |  |  | Paul Watts, Professor Ravi Silva |
| Computational Study of Functional Opal Based Photonic Crystals |  |  |  | Durga Aryal, Professor Ortwin Hess, Professor Jeremy Allam, Dr Cecile Jamois |
| Solvation Pressure as Real Pressure: Ethanol Water Simulations |  |  |  | Peter Berryman, Dr Dave Faux |
| Band-Resolved Modelling and Simulation of Optically Active Semiconductor Structures |  |  |  | Klaus Boehringer, Professor Ortwin Hess |
| Molecular Dynamics Simulation of the Rheology of Nanotubes |  |  |  | James Cannon, Professor Ortwin Hess |
| Control of Spatio-Temporal Dynamics in Bio and Optoelectronic Systems |  |  |  | Nicoleta Gaciu, Professor Ortwin Hess, Dr David Faux, Dr Edeltraud Gehrig |
| Space-time Modelling of Mesoscopically-structured Semiconductor Media and Functional Biophotonic Structures |  |  |  | Edeltraud Gehrig, Professor Ortwin Hess |
| Nonlinear Rheodynamics |  |  |  | Chris Goddard, Professor Orwtin Hess |
| Quantum Computing with Semiconductor Quantum Dots |  |  |  | Philip Howard, Dr Aleksey Andreev |
| Theory and Simulation of Quantum Dot Amplifiers and Lasers |  |  |  | Dietmar Reschner, Professor Ortwin Hess, Dr E. Gehrig |
| Theory and Modelling of Metamaterial Heterostructures and Waveguides |  |  |  | Kosmas Tsakmakidis, Professor Ortwin Hess,
Dr Andreas Klaedtke,
Professor Michael Kearney |
| Generation and Amplification of Light in Rare-Earth-Doped Fiber Lasers and Amplifiers |  |  |  | Eldad Yahel, Professor Ortwin Hess |
| Distributed Computing Platform for Small Satellites using Software Agents |  |  |  | Christopher Bridges, |
| Millimetre-Wave Antenna Integration for Multichip Module Technology |  |  |  | Manju Henry, Dr. Charles Free |
| Biosensors and Electrophysiological Sensors Based on Carbon Nanotubes |  |  |  | Thierry Lutz, Dr Natacha Mureau, Dr Paul Watts, Mr Shehan de Silva, Professor Ravi Silva |